Enter content here
Enter content here
Enter content here
Tour #: 49-09-019 Tour Name: GARCIA MEMORIAL DOUBLES
Date: August 30, 2009
Town: Danbury T.D.: Ginny Kennedy
St. c NHPA # Ring. Shs. Rng % W L
CLASS: A
1 Groski Phil CT 490224 53 150 35.33% 5 0
1 Taylor Dave CT 490245 44 150 29.33% 5 0
2 Knepple John Jr CT 30 490417 72 150 48.00% 4 1
2 Knepple John Iii CT 490418 58 150 38.67% 4 1
3 Oliveira William RI 500028 35 150 23.33% 3 2
3 Carotenuto Cee CT W 490194 42 150 28.00% 3 2
4 Galvin Ted NY 440435 64 150 42.67% 2 3
4 Stewart Bob CT 490137 40 150 26.67% 2 3
5 Sherwood Rick CT 490241 55 150 36.67% 1 4
5 Sherwood Andrew CT 9 490297 21 150 14.00% 1 4
6 Bianconi Gary CT 490233 30 150 20.00% 0 5
6 Dasilva Ben CT 490154 31 150 20.67% 0 5
CLASS: B
1 Sylvester Vincent CT 490639 39 150 26.00% 4 1
1 Warner Brad CT 490640 48 150 32.00% 4 1
2 Plummer Tom CT 490234 42 150 28.00% 3.5 1.5
2 Main Conrad CT 490500 31 150 20.67% 3.5 1.5
3 Sholum Mark CT 490295 30 150 20.00% 3 2
3 Morales Luis CT 490305 36 150 24.00% 3 2
4 Haversat Ray CT 490215 47 150 31.33% 2.5 2.5
4 Cooke Dick CT 490098 27 150 18.00% 2.5 2.5
5 Murray Bob CT 490292 37 150 24.67% 2 3
5 Leonka Matt CT 490110 53 150 35.33% 2 3
6 Mcloughlin Sean CT 490346 29 150 19.33% 0 5
6 Schlemmer Aimee CT W 490625 23 150 15.33% 0 5
CLASS: C
1 Stramiello Larry CT 490077 24 150 16.00% 4 1
1 Mabie Bill CT 490709 28 150 18.67% 4 1
2 O'Brien John CT 490684 24 150 16.00% 3 2
2 Urban Joe CT 490494 31 150 20.67% 3 2
3 Tucker Forrest CT 490572 23 150 15.33% 3 2
3 Walker Joe CT 490342 23 150 15.33% 3 2
4 Morrell Kyle CT 490466 22 150 14.67% 2 3
4 Ross Jim CT 490480 16 150 10.67% 2 3
5 Mason Mark CT 490481 26 150 17.33% 2 3
5 Weiss Wendy CT W 490291 15 150 10.00% 2 3
6 Moffa Mike CT 490519 24 150 16.00% 1 4
6 Morrell Chris CT 490520 25 150 16.67% 1 4
CT 34
RI 1
NY 1
36
Ties for Wins and Losses / position decided by total points scored w/hdcp